CRANKWORX 2026
August 28 - August 31
freeEvent Navigation
| Thursday, 27th August | |
| 8:00 am – 4:30 pm | Sugarloaf Enduro Finals |
| 5:00 pm – 8:00 pm | Sugarloaf Pump Track Training / Qualifying / Ladders |
| 8:00 pm – 10:00 pm | Party @ Sugarloaf |
| Friday, 28th August | |
| 9:00 am – 3:00 pm | Sugarloaf Slopestyle Training |
| 10:00 am – 12:00 pm | Sugarloaf Dual Slalom Training |
| 12:00 pm – 5:00 pm | Sugarloaf Dual Slalom Qualifying // Ladders |
| 6:00 pm – 8:00 pm | Downtown Big Air Show @ Restigouche |
| 8:30 pm – 9:00 pm | Signing Session @ Restigouche |
| 9:00 pm – 11:00 pm | Party @ Restigouche |
| Saturday, 29th August | |
| 9:00 am – 1:00 pm | Adrenaline XCO Finals |
| 10:00 am – 11:00 am | Kidsworx Block 1 |
| 10:00 am – 4:00 pm | Sugarloaf Slopestyle Training |
| 11:15 am – 12:15 pm | Kidsworx Block 2 |
| 1:00 pm – 2:00 am | Kidsworx Block 3 |
| 2:15 pm – 3:15 am | Kidsworx Block 4 |
| 4:00 pm – 5:00 pm | World Championship Pond Crossing Finals |
| 5:30 pm – 8:00 pm | Sugarloaf Slopestyle Finals |
| 8:00 pm – 11:59 pm | Party @ Sugarloaf |
| Sunday, 30th August | |
| 9:00 am – 10:00 am | Adrenaline Downhill Training on Kodiak + Grumpy Griz |
| 10:00 am – 1:00 pm | Adrenaline Downhill Finals on Kodiak + Grumpy Griz |
| 12:00 pm – 2:00 pm | Adrenaline Downhill Training on Acadienne |
| 1:00 pm – 4:00 pm | Adrenaline Downhill Finals on Acadienne |

